See what money in one year is worth in another — official US CPI from 1913 and historical estimates back to 1800.
| Input | Result |
|---|---|
| $1 in 1800 → 2025 | $25.55 |
| $100 in 1990 → 2025 | $246.40 |
| $1 in 1913 → 2025 | $32.58 |
| Anchor year | Equivalent in 2025 |
|---|---|
| $1 in 1800 | $25.55 in 2025 |
| $1 in 1850 | $41.29 in 2025 |
| $1 in 1899 | $38.81 in 2025 |
| $1 in 1900 | $38.35 in 2025 |
| $1 in 1913 | $32.58 in 2025 |
| $1 in 1920 | $16.06 in 2025 |
| $1 in 1940 | $22.98 in 2025 |
| $1 in 1950 | $13.38 in 2025 |
| $1 in 1970 | $8.29 in 2025 |
| $1 in 1980 | $3.91 in 2025 |
| $1 in 1990 | $2.46 in 2025 |
| $1 in 2000 | $1.87 in 2025 |
| $1 in 2010 | $1.48 in 2025 |
| $1 in 2020 | $1.24 in 2025 |
1913–2025 uses the official US CPI-U annual averages (BLS, via FRED). 1800–1912 uses academic consumer-price estimates as published by in2013dollars.com; pre-1913 figures are estimates.
Before the 20th century prices often fell over long stretches — the same dollar was worth less nominally but had much more purchasing power, so it converts to a larger amount today.
It is as exact as the official index allows for whole years. Within-year timing, regional prices and taxes are not modeled.